| 5/27 | OSI 8, M.J. Emonds 2 | W |
| 6/05 | Harpoon 20, OSI 4 | L |
| 6/10 | Roggi's 24, OSI 12 | L |
| 6/12 | Bagelz 19, OSI 5 | L |
| 6/18 | Hidden Dragon 10, OSI 9 | L |
| 6/23 | OSI 10, Northwestern Mutual 5 | W |
| 7/09 | The Pharmacy Group 13, OSI 12 | L |
| 7/10 | Salmon Brook 16, OSI 10 | L |
| 7/16 | OSI 8, Amusements 9 | L |
| 7/18 | OSI 0, Last Call 7 (forfeit) | L |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment